
₹5 lakh personal loan in minutes
100% digital onboarding

A fixed deposit is an investment option where you can invest a lump sum amount for a predetermined tenure and at a fixed interest rate. Under this type of investment, a deposit is made only once at the commencement of the investment. You have the flexibility to choose the tenure, which typically ranges from 7 days to 10 years.
Did you know that, according to an Allahabad High Court judgement passed on 17th November 2025, banks have been prohibited from retrospectively lowering the FD rate after it has been issued to an investor?
A recurring deposit is a mix of savings and investment that allows you to regularly deposit a pre-defined fixed amount every month (in some cases every week or fortnight) for a specified tenure. Unlike an FD, an RD allows you to gradually build your savings, and it encourages disciplined saving habits while offering returns.
Both fixed deposits and recurring deposits are designed to offer safe and predictable returns, but there is a difference in structure and suitability. Take a look at the table for a quick understanding of the differences between fixed and recurring deposits:
| Feature | Fixed deposits | Recurring deposits |
|---|---|---|
| Investment type | Requires a one-time lump sum investment, allowing the entire amount to earn interest from day one. | Requires a fixed amount deposit every month, making it easier to invest without needing a large upfront sum. |
| Interest rate | Interest rates are usually higher than those of recurring deposits. | A little lower than FDs, as the investment is spread over time, reducing the overall compounding benefit. |
| Liquidity | You can make a premature withdrawal. You also have the option to take a loan against the FD, depending on your bank. | Allows premature closure, but comes with withdrawal conditions and some penalties. |
| Minimum Investment Amount | Usually requires a relatively higher initial investment, but some banks also allow a lower investment | Requires a modest monthly contribution (sometimes as little as ₹100), making it more accessible for all kinds of investors |
| Best suited for | Individuals with surplus funds, looking for stable, low-risk, and predictable investment options | Individuals with a regulated income, looking to build savings in a regular and disciplined manner |
| Tax saving option | Available on FDs with a 5-year lock-in period. | Tax saving options typically not available. |
| Deposit Insurance | Amount up to ₹5 lakh insured by the Deposit Insurance and Credit Guarantee Corporation. | Amount up to ₹5 lakh insured by the Deposit Insurance and Credit Guarantee Corporation. |
Despite fixed deposits and recurring deposits having similar nominal interest rates, the actual return you receive can differ significantly. Before you decide to invest in either of the options, it is important to understand how FD and RD interest rates are calculated and what factors affect the differences:
| Basis | Fixed deposit (FD) | Recurring deposit (RD) |
|---|---|---|
| Interest rate calculation | FD requires a one-time investment, so interest is calculated on the entire lump sum amount. This allows the full investment to benefit from compounding throughout the tenure (if it’s more than a year, as interest is usually calculated yearly). | Interest is calculated on each monthly installment separately. Since deposits are made at different times, each instalment earns interest for a different duration. |
| Compounding effect | The power of compounding is higher in FD as it applies to the full principal amount for the entire tenure. | The compounding effect is comparatively lower, as each instalment is invested for a shorter period. |
| Return comparison | Due to stronger compounding, FD returns may be slightly higher, even when interest rates are the same. | Even with the same interest rates, overall returns may be lower due to staggered investments. |
Let us take a look at this example to understand which is better FD or RD, when it comes to interest rates. Here are the investment details:
| Investment type | Invested amount | Estimated returns | Total value |
|---|---|---|---|
| Fixed deposit | ₹1,80,000 | ₹35,211 | ₹2,15,211 |
| Recurring deposit | ₹1,80,000 (₹5,000/month) | ₹17,571 | ₹1,97,571 |
The example clearly shows that while both the RD and FD had the same interest rate and total investment, the returns differed significantly. In the FD, the entire ₹1.8 lakh was invested at once, and thus it earned interest for the full 3 years, which led to higher returns.
On the other hand, in the RD, the investment was spread out (₹5,000 a month), so each instalment earned interest for a shorter duration. As a result, the total interest earned is lower by almost ₹17,000 than the FD.
Both fixed deposits and recurring deposits are known for combining safety with steady returns. Their structure and transparent nature make them suitable for both short-term and long-term financial planning. Here are some benefits of RD and FD:
Both FD and RD offer safety and stable returns; the better option varies based on your financial needs. Take a quick look at this comparison table to make an informed decision:
| Basis | Fixed deposit (FD) | Recurring deposit (RD) |
|---|---|---|
| Overall returns | Typically offers higher returns due to full principal compounding for the entire tenure. | Returns may be lower as investments are made in instalments over time. |
| Convenience | One-time investment with minimal monitoring required. | Requires consistent monthly contributions. |
| Investment style | If you already have a lump sum amount ready to invest. | If you prefer investing small amounts regularly. |
| Best suited for | For maximising returns on surplus funds. | For gradually building savings over time. |
Understanding when to choose between an FD and an RD can help you align your investment with your financial goals and income pattern. Here’s a table to make your decision easier:
| Choose FD when | Choose RD when |
|---|---|
| You have surplus funds like bonuses, savings, or maturity proceeds. | You want to gradually build your savings. |
| For short-term or medium-term goals where capital is already available | For short-term or medium-term goals where capital is already available |
| Your priority is to maximise returns through compounding | Your focus is on disciplined savings rather than maximising return |
Fixed deposits and recurring deposits are two of the most popular investment instruments for investors who are looking for a low-risk option. If you have a lump sum amount and want to have stable returns, a fixed deposit is usually a suitable choice.
However, if you prefer to invest small amounts and gradually build your savings, recurring deposits might be the right choice for you. Regardless of the investment option you choose, JioFinance is here to provide a seamless and hassle-free experience for you.
